<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise Feedback Management</title>
	<atom:link href="http://www.feedbackmanagement.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.feedbackmanagement.org</link>
	<description>Improve Your Customer Service</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:19:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Risk and Monkey Bars</title>
		<link>http://www.feedbackmanagement.org/2010/09/risk-and-monkey-bars/</link>
		<comments>http://www.feedbackmanagement.org/2010/09/risk-and-monkey-bars/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:19:07 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.feedbackmanagement.org/?p=24</guid>
		<description><![CDATA[A while ago I heard someone make this statement, &#8220;you need to let go in order to grab on.&#8221; At first it didn&#8217;t make much sense, but as I considered it I realized the profundity. The statement means that sometimes risk is required, sometimes we have something so-so but to move to something better we [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A while ago I heard someone make this statement, &#8220;you need to let go in order to grab on.&#8221; At first it didn&#8217;t make much sense, but as I considered it I realized the profundity.</p>
<p>The statement means that sometimes risk is required, sometimes we have something so-so but to move to something better we need to let go of it first.</p>
<p>As one is in pursuit of <b>100% customer satisfaction</b>, there might be areas that need to be scraped. Of vision that needs to be changed of focused. Often change of a radical nature is required (like restructuring organizational hierarchy or requiring everyone in a company to spend at least some time to phone support). It might seem major, but maybe just what your organization needs to make it to the next level is to let go of some of your current practices.</p>
<p>Obviously one cannot rashly abandon successful ventures constantly in pursuit of becoming the next YouTube or Facebook, but this is a lesson that must be learned and embraced to be a successful entrepreneur or capitalist.</p>
<p>Here&#8217;s a simple example that I&#8217;ve heard: monkey bars. You remember climbing them when you were a kid&mdash;they&#8217;re quite difficult.</p>
<p>First you set your hands firmly around the first rung, and then step off and hang by just your arms. And then in order to grab on to the next rung&mdash;the next level of success&mdash;you need to let go of the current bar with one of your hands.</p>
<p>Applied to business: <a href="http://www.feedbackmanagement.org/customer-experience/" title="Customer Experience">customer experience is super important</a>, so when the feedback from your customers demands something more, don&#8217;t be rash but be willing to take some risk to achieve a new level of customer satisfaction&#8230;Sometimes you need to let go in order to grab on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feedbackmanagement.org/2010/09/risk-and-monkey-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Surveys to Be a Good Experience Themselves</title>
		<link>http://www.feedbackmanagement.org/2010/08/survey-design-good-customer-experience/</link>
		<comments>http://www.feedbackmanagement.org/2010/08/survey-design-good-customer-experience/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:44:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.feedbackmanagement.org/?p=23</guid>
		<description><![CDATA[Assuming that customer experience is super important, what&#8217;s next? Well, a great tool to get in touch with a vast number of customers is the survey. But even a survey is an opportunity for a good or bad customer experience, so only conduct surveys very thoughtfully. Jodi at MarketTools explains some best practices for creating [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Assuming that customer experience is super important, what&#8217;s next? Well, a great tool to get in touch with a vast number of customers is the survey. But even a survey is an opportunity for a good or bad customer experience, so only conduct surveys very thoughtfully.</p>
<p>Jodi at MarketTools <a href="http://www.markettools.com/blog/best-practices-customer-survey-design" target="_blank">explains some best practices for creating surveys</a>. They have some wisdom&mdash;check it out.</p>
<ul>
<li>Focus, Focus, Focus</li>
<li>Clarify survey objectives:  What problems are you trying to solve by asking customers about their experience?</li>
<li>Anticipate Action:  Think through how you might incorporate the survey results into decisions and actions.</li>
</ul>
<p>Surveys should be carefully designed, both the flow of questions and the aesthetics. What a nightmare it would be if your very attempt to improve customer experience created miserable customer experiences!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feedbackmanagement.org/2010/08/survey-design-good-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Way to Handle Customer Complaints</title>
		<link>http://www.feedbackmanagement.org/2010/07/a-better-way-to-handle-customer-complaints/</link>
		<comments>http://www.feedbackmanagement.org/2010/07/a-better-way-to-handle-customer-complaints/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:05:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.feedbackmanagement.org/?p=18</guid>
		<description><![CDATA[It seems inevitable that with all the social networking options available, a disgruntled customer may take it upon themselves to be a one-person marketing campaign aimed at some negative situation they had and attach your company’s name all over the place. This is just the kind of situation to avoid. Customer complaints were once funneled [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It seems inevitable that with all the social networking options available, a disgruntled customer may take it upon themselves to be a one-person marketing campaign aimed at some negative situation they had and attach your company’s name all over the place.</p>
<p>This is just the kind of situation to avoid.</p>
<p>Customer complaints were once funneled deep into the bowels of a corporation, with the promise of making it a bullet item on some presenatation that would some day justify a requisition for some big change that takes year to put into place.</p>
<p>Now, customer complaints trigger a different mechanism.  With proper management of customer feedback in place, a specific item mentioned by a customer can be looked into, rectified, and the first contact that takes place to the customer is the reassurance that the problem they faced has been resolved.</p>
<p>Further followup with this same customer is recommended, only to be sure a potential detractor becomes a promoter.</p>
<p>All of the customer followup and resolutions become board level topics.  The process of doing the followup is now as important as the implementation of the fix-it measure, itself. </p>
<p>So says <a href="http://www.cablecom.com/">CableCom Productions of London</a>, a telephone and Internet service provider. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.feedbackmanagement.org/2010/07/a-better-way-to-handle-customer-complaints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Customer Experience Happens Even at Hospitals</title>
		<link>http://www.feedbackmanagement.org/2010/07/excellent-customer-experience-happens-even-at-hospitals/</link>
		<comments>http://www.feedbackmanagement.org/2010/07/excellent-customer-experience-happens-even-at-hospitals/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:17:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.feedbackmanagement.org/?p=16</guid>
		<description><![CDATA[1. Invest in maintaining good staffing levels. A reality in health care is the need to cut costs, and sometimes this means deep cuts in staffing. However, investing in appropriate staffing levels insures the customer will enjoy a comfortable level of experience, and those delivering care will feel that they have enough time to spend [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3>1.    Invest in maintaining good staffing levels.  </h3>
<p>A reality in health care is the need to cut costs, and sometimes this means deep cuts in staffing.  However, investing in appropriate staffing levels insures the customer will enjoy a comfortable level of experience, and those delivering care will feel that they have enough time to spend with each patient.</p>
<h3>2.    Make prices on elective procedures easy to find. </h3>
<p>Elective procedures are a good source of revenue for hospitals.  Many times, the patient has to pay for these procedures out of their own pocket. This means that the patients will become picky customers and try to shop around for the best price.  Many patients have given feedback that they have trouble getting a bottom-line price for a procedure from the hospital.  This makes it more unlikely for a patient to have their procedure done at a facility that doesn&#8217;t have pricing readily available.</p>
<h3>3.    Have alternatives to emergency room visits. </h3>
<p>Emergency room visits are more expensive than an office visit, and are not the preferred method for doctors and nurses to see their patients.  And the experience is not convenient when the customer has to sit for hours in the emergency room waiting area.   Hospitals can offer outpatient clinics in communities to give the customers an alternative to the necessity of the  emergency room visit.</p>
<h3>4.    Avoid administrative red tape. </h3>
<p>A hospital should look at the process a customer has to go through to access the health care throughout its enterprise.  How easy is it for the customer to get access.  Is your admitting experience quick and easy? Are doctors and nurses easy to find? By eliminating little things that cause frustration to the staff and the patient should be streamlined so that the focus is back on the patient and his experience at the facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feedbackmanagement.org/2010/07/excellent-customer-experience-happens-even-at-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Customer Service Demands Excellent Employees</title>
		<link>http://www.feedbackmanagement.org/2010/07/excellent-customer-service-demands-excellent-employees/</link>
		<comments>http://www.feedbackmanagement.org/2010/07/excellent-customer-service-demands-excellent-employees/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:25:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.feedbackmanagement.org/?p=14</guid>
		<description><![CDATA[Companies have gone beyond providing the expected list of &#8220;core&#8221; benefits. These include direct pay, health benefits, retirement, sick time, vacation pay, etc. In order to attract and keep excellent employees, companies are providing a host of &#8220;convenience&#8221; benefits. Some innovative convenience benefits include: * day-care facilities * recreational facilities * dry cleaning * car [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Companies have gone beyond providing the expected list of &#8220;core&#8221; benefits.  These include direct pay, health benefits, retirement, sick time, vacation pay, etc.  In order to attract and keep excellent employees, companies are providing a host of &#8220;convenience&#8221; benefits. </p>
<h3>Some innovative convenience benefits include:</h3>
<p>    * day-care facilities<br />
    * recreational facilities<br />
    * dry cleaning<br />
    * car washing and detailing<br />
    * food services<br />
    * financial services<br />
    * health care facilities</p>
<p>By attracting and keeping high-performing employees, companies can put into place high expectations for customer service and customer satisfaction results.  The feedback that the company management hears from its employees bears out the fact that it is worth it for an enterprise to make the investment.  There&#8217;s no surprise that companies that made the top 10 of the Fortune 100 list of best places to work are hiring!</p>
<h3>And the top 10 winners are:</h3>
<p>  1.  <a href="http://www.sas.com/">SAS</a><br />
  2.  <a href="http://www.edwardjones.com/en_US/index.html">Edward Jones</a><br />
  3.  <a href="http://wegmans.com">Wegmans</a><br />
  4.  <a href="http://google.com">Google</a><br />
  5. <a href="http://www.nuggetmarket.com/"> Nugget Market</a><br />
  6.  <a href="http://www.dreamworksanimation.com/">DreamWorks Animation</a><br />
  7.  <a href="http://www.netapp.com/us/">NetApp</a><br />
  8. <a href="http://www.bcg.com/"> Boston Consulting Group</a><br />
  9.  <a href="http://www.qualcomm.com/">Qualcomm</a><br />
10. <a href="http://www.camdenliving.com/">Camden Property Trust</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.feedbackmanagement.org/2010/07/excellent-customer-service-demands-excellent-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universities Provide Training on Customer Experience</title>
		<link>http://www.feedbackmanagement.org/2010/07/universities-provide-training-on-customer-experience/</link>
		<comments>http://www.feedbackmanagement.org/2010/07/universities-provide-training-on-customer-experience/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 08:22:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.feedbackmanagement.org/?p=11</guid>
		<description><![CDATA[Some of the university offerings on customer experience include the following: Duke University &#8211; Designing Customer Experience Duke University offers an undergraduate elective, Designing Customer Experiences, which focuses on how to distinguish your business from your competition by paying attention to the customer experience. Case studies in the course include Apple and Starbucks. A team [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Some of the university offerings on customer experience include the following:</p>
<h3><a href="http://memp.pratt.duke.edu/interdisciplinary-courses-and-curriculum/technical-electives">Duke University &#8211; Designing Customer Experience</a></h3>
<p>Duke University offers an undergraduate elective, Designing Customer Experiences, which focuses on how to distinguish your business from your competition by paying attention to the customer experience.  Case studies in the course include Apple and Starbucks.  A team approach toward creating new strategies is investigated.</p>
<h3><a title="Cornell University" href="http://cornell.edu/" target="_blank">Cornell University</a> &#8211; <a href="https://www.hotelschool.cornell.edu/academics/courses/course.html?id=HADM6645">Services Marketing and Customer Experience Management</a></h3>
<p>Cornell University includes a graduate level course in its hotel management curriculum, Services Marketing and Customer Experience Management.  Topics include services consumer behavior and decision process.  There is an analysis of &#8220;services of theater&#8221;, service &#8220;blueprinting&#8221;, and the &#8220;servicescape&#8221;.  There is also integrated communications strategies for services.  The course includes research in  case studies, service recover, and invited speakers.</p>
<h3><a href="http://www.bus.umich.edu/CourseManagement/ViewCourseDescriptions.asp?Term=1&#038;Dept=BIT">University of Michigan &#8211; The New Age of Innovation</a></h3>
<p>The Business School at the University of Michigan has a course entitiled, The New Age of Innovation.  The course introduces students to the emerging nature of competition and the critical capabilities that firms need to build to thrive in this environment.  This course is offered to finance students.  The study includes various business functions and new approaches to customer retention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feedbackmanagement.org/2010/07/universities-provide-training-on-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methodology for Obtaining Customer Feedback</title>
		<link>http://www.feedbackmanagement.org/2010/07/methodology-for-obtaining-customer-feedback/</link>
		<comments>http://www.feedbackmanagement.org/2010/07/methodology-for-obtaining-customer-feedback/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 09:13:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.feedbackmanagement.org/?p=10</guid>
		<description><![CDATA[8 Reasons for an enterprise to collect customer feedback: Demonstrate its commitment to listening to customers Improve customer satisfaction and retention Improve quality of services provided Increase repeat business Learn what the customer thinks of competitors Help evaluate the sales organization Obtain information on new product developments Provide a way for customers to vent negative [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3>8 Reasons for an  enterprise to collect customer feedback:</h3>
<ol>
<li> Demonstrate its commitment to listening to customers</li>
<li> Improve customer satisfaction and retention</li>
<li> Improve quality of services provided</li>
<li> Increase repeat business</li>
<li> Learn what the customer thinks of  competitors</li>
<li> Help evaluate the sales organization</li>
<li> Obtain information on new product developments</li>
<li> Provide a way for customers to vent negative  experiences</li>
</ol>
<h3>6 Common methods of obtaining customer feedback:</h3>
<ol>
<li> Customer  satisfaction surveys</li>
<li> Email / website forms</li>
<li> Polling  front line employees</li>
<li> Extracting from a customer database</li>
<li> Focus groups</li>
<li> Web-watching</li>
</ol>
<h3>7 Ways for an Enterprise feedback to Implement Action Items</h3>
<ol>
<li> Get executive buy-in</li>
<li> Establish goals</li>
<li> Invest in a centralized feedback management system</li>
<li> Maintain  real-time data collection</li>
<li> Train employees on taking action</li>
<li> Provide  communication throughout enterprise</li>
<li> Tie business outcomes to  successful customer feedback programs</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.feedbackmanagement.org/2010/07/methodology-for-obtaining-customer-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback Management or &#8220;1-800 How&#8217;s My Driving?&#8221;</title>
		<link>http://www.feedbackmanagement.org/2010/07/feedback-management-or-1-800-hows-my-driving/</link>
		<comments>http://www.feedbackmanagement.org/2010/07/feedback-management-or-1-800-hows-my-driving/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:08:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.feedbackmanagement.org/?p=9</guid>
		<description><![CDATA[After registering at a hotel, a well-trained front desk host notices the guest&#8217;s iPhone.  Alertly, the host invites the guest to grab the hotel&#8217;s customer satisfaction survey app and to fill it out at his convenience.  The guest immediately breaks away from his activity on the iphone, grabs the app, and looks over the survey [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After  registering at a hotel, a well-trained front desk host notices the  guest&#8217;s iPhone.  Alertly, the host invites the guest to grab the hotel&#8217;s  customer satisfaction survey app and to fill it out at his  convenience.  The guest immediately breaks away from his activity on the  iphone, grabs the app, and looks over the survey form.</p>
<p>Not bad, so far.</p>
<p>The guest clicks and scrolls, without too  much knowledge of the experience he his having, other than the alert  front desk host.  The survey is complete.  The feedback system is in  place to properly track the incoming survey information.  Perhaps there  is a real-time email delivery message sent back to the sending hotel.   Perhaps there has been training and the on-duty hotel manager is not  only able to acknowledge the information, but has been empowered and  instructed on what to do if action items need to be taken.</p>
<p>Really good.</p>
<p>Back-up and fast-forward feedback management one  step.  Why is the customer filling out a customer satisfaction survey  form?  It&#8217;s true that it is the correct mechanism to trigger all of the  above events.  But is it the best mechanism?</p>
<p>What if the host informs the guest that the hotel offers a service  called the &#8220;alert us at any time you are having difficulties with your  stay&#8221; app?  &#8220;Please take a moment and jot down this 800 number or  download this app&#8230;&#8221;  What the customer now has is a feedback mechanism  that is not a customer satisfaction survey, but a properly laid means  to communicate, &#8220;I just called for room service, and the phone wasn&#8217;t  answered&#8221;.</p>
<p>If the proper mechanisms are in place, and the training has been  properly conducted, within a few minutes the guest&#8217;s room phone will  ring, and he will hear, &#8220;room service, sorry for not picking up when you  called&#8221;.</p>
<p>It&#8217;s the enterprise equivalent of the sign on the back of the truck  that says, &#8220;1-800 how&#8217;s my driving?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feedbackmanagement.org/2010/07/feedback-management-or-1-800-hows-my-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Feedback Innovation&#8212;A Case Study</title>
		<link>http://www.feedbackmanagement.org/2010/07/customer-feedback-innovationa-case-study/</link>
		<comments>http://www.feedbackmanagement.org/2010/07/customer-feedback-innovationa-case-study/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:16:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.feedbackmanagement.org/?p=6</guid>
		<description><![CDATA[In his article, Turn Customer Input into Innovation, in the Harvard Business Review (2002), A.W. Ulwick looks at a case study of how to structure the gathering of customer information and use it in innovating a product.  The main idea of the article is to inquire about customer-desired outcomes, rather than customer-desired products, when it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In his article, <a href="http://hbswk.hbs.edu/archive/2815.html" target="_blank"><em>Turn Customer Input into Innovation</em></a>, in the Harvard Business Review (2002), A.W. Ulwick looks at a case study of how to structure the gathering of customer information and use it in innovating a product.  The main idea of the article is to inquire about customer-desired outcomes, rather than customer-desired products, when it comes to putting their ideas onto the factory floor.</p>
<p>The steps that one company took to go from customer-desired outcome to an actual factory-produced outcome are outlined as follows:</p>
<p>Step 1 &#8211; Divide the function of product up into a step-by-step procedure.  Invite in a wide range of customers who are familiar with each step of the procedure and interview them.</p>
<p>Step 2 &#8211; A moderator asks the customers to describe their desired outcome, not the design of the product, for each step of the procedure.   Lots of adjectives are thrown out, like &#8220;I would like it smaller&#8221;, &#8220;thinner&#8221;, &#8220;not so sticky&#8221;, etc.</p>
<p>Step 3 &#8211; The customer descriptions are sorted and duplicates are removed.  The company now has a complete list of descriptions that the customer values or deems important.</p>
<p>Step 4 &#8211; The customer are asked to prioritize each item by placing a qualifying value on how satisfied they are with each modification.  These values are fed into a mathematical formula to determine the relative attractiveness of each possibility.  These were written in function form, not as a product description.</p>
<p>Step 5 &#8211; The company&#8217;s design team converts the functional descriptions into product modification, or in some cases, totally new products.</p>
<p>The results are incredible, because of the customer feedback gathered at the input level.  The key to this success is to have the customer feedback focus on desired outcome, not desired product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feedbackmanagement.org/2010/07/customer-feedback-innovationa-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Enterprise Feedback Management</title>
		<link>http://www.feedbackmanagement.org/2010/07/an-introduction-to-enterprise-feedback-management/</link>
		<comments>http://www.feedbackmanagement.org/2010/07/an-introduction-to-enterprise-feedback-management/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:07:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.feedbackmanagement.org/?p=4</guid>
		<description><![CDATA[Successful companies are doing more than gathering data from customer satisfaction surveys.  They are making an investment in shaping a customer&#8217;s expectation and experience with their product or service by putting into place large-scale systems that can gather, analyze, and act upon feedback from customer interaction in an increasingly faster manner. Enterprise Feedback Management (EFM) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Successful companies are doing more than gathering data from customer satisfaction surveys.  They are making an investment in shaping a customer&#8217;s expectation and experience with their product or service by putting into place large-scale systems that can gather, analyze, and act upon feedback from customer interaction in an increasingly faster manner.</p>
<p><b>Enterprise Feedback Management (EFM)</b> refers to the organizational-wide managing of feedback from customers on the experiences they had with the company&#8217;s products or services.  <b>Customer Experience Management (CEM)</b>, refers to the ability an organization has to create and fulfill the customers expectations of a company&#8217;s products or services.</p>
<p>EFM is a tool for CEM.</p>
<h1>Goals of Enterprise Feedback Management</h1>
<p></p>
<ol>
<li>optimize the ability of an organization to collect data and take action in a timely manner</li>
<li>provide better customer experiences at every interaction with the company</li>
<li>centralize the management of customer feedback</li>
<li>focus on creating actions that drive change &#8211; not on collecting tons of data</li>
</ol>
<h1>Key Elements of Enterprise Feedback Management</h1>
<p></p>
<ol>
<li>feedback collection at every level of customer interaction</li>
<li>targeted, sample surveys that integrate with &#8220;organic&#8221; collection of customer information at point-of-contact</li>
<li>quick response time from collection of data to action on data (ultimately done in real-time)</li>
<li>enterprise-wide deployment of action items</li>
</ol>
<p>Getting the customer to have a positive response to a company&#8217;s product or service is as important as the product or service itself.  In order to make a measurable increase in a customer&#8217;s positive response, a managed feedback mechanism must be in place, as well as a mechanism to carry out the recommended actions that the system produces. <strong>This is what is referred to as Enterprise Feedback Management.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.feedbackmanagement.org/2010/07/an-introduction-to-enterprise-feedback-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

